|
| |
| |

Confirmed attendees as of August 5, 2009
If you're not on this list, send in your registration today!
| LastName | FirstName | # Persons | Year |
|---|---|---|---|
| Roberts | Gary David | 2 | 66 |
| Anders | William | 2 | 67 |
| Ausband | Frank | 2 | 67 |
| AUSTIN Cockrell | Brenda | 1 | 67 |
| Black | Ronnie | 2 | 67 |
| Bridges | Lewis | 2 | 67 |
| Bright | Joe | 1 | 67 |
| Burnette | Gary | 1 | 67 |
| BYRD Conard | Linda | 1 | 67 |
| CLARK Wells | Sandra | 1 | 67 |
| Coleman | Mike | 3 | 67 |
| Crenshaw | Eddie | 2 | 67 |
| DeLOACHE York | Connie | 1 | 67 |
| Drum | Austin | 2 | 67 |
| Embler | Paul | 2 | 67 |
| Feingold | Cliff | 2 | 67 |
| Fox | Richard | 2 | 67 |
| Gibat | Rick | 2 | 67 |
| GRIFFIN Coates | Donna | 2 | 67 |
| GROOME Hiatt | Sara | 2 | 67 |
| Heller | Richard | 1 | 67 |
| Jacobs | David | 2 | 67 |
| JENNINGS Cooke | Linda | 2 | 67 |
| Jones | Virginia (Ginny) | 1 | 67 |
| Kaufman | Bob | 1 | 67 |
| Kirby | Walter | 1 | 67 |
| Lawrence | Robert C. | 2 | 67 |
| MacEwen | Bruce | 2 | 67 |
| McClure | Tony | 2 | 67 |
| McTaggart | Bruce | Friday Only |
67 |
| Morrow | Robert | 1 | 67 |
| NORMAN Young | Leesa | 1 | 67 |
| O'Kelley | Charles | 2 | 67 |
| PITMAN Hanna | Brenda | 2 | 67 |
| Pozner | Mark | 2 | 67 |
| ROBERTS Hudson | Darlene | 2 | 67 |
| Rosenberg | Larry | 2 | 67 |
| Sheldon | Mike | 1 | 67 |
| SMITH Jordan | Deanna | 2 | 67 |
| Stancil | Bob | 2 | 67 |
| Stang | Richard | 1 | 67 |
| Taylor | Hugh | 1 | 67 |
| Walser | Fred | 1 | 67 |
| Watt | Ronnie | 1 | 67 |
| Waycaster | Eddie | 2 | 67 |
| Wilkins | Bill | 1 | 67 |
| ARNOLD Cogswell | Betty | 2 | 68 |
| AYERS King | Barbara | 2 | 68 |
| BAUMANN Evans | Emily | 2 | 68 |
| BEARD Patton | Kathy | 1 | 68 |
| Bennes | Fred | 1 | 68 |
| Brendle | Bill | 2 | 68 |
| Calder | Donald | 2 | 68 |
| Carland | Richard (Max) | 1 | 68 |
| Carter | Robby | 2 | 68 |
| Evans | Dale | 2 | 68 |
| FARLEY Kaufman | Peggy | 1 | 68 |
| FARNAM Brent | Patty | 2 | 68 |
| FOSTER Edwards | Cindy | 2 | 68 |
| GARDNER Morrow | Debbie | 1 | 68 |
| GIEZENTANNER Bellich | Suzanne | 2 | 68 |
| GRAY Chapman | Norma (Lee) | 2 | 68 |
| GREENE Smathers | Diane | 2 | 68 |
| Hagan | Jerry | 2 | 68 |
| Harpe | Julie | 1 | 68 |
| HIGDON Cheney | Nancy | 1 | 68 |
| Jarvis | David | 2 | 68 |
| Johnson | Rodney | 2 | 68 |
| JOHNSON Hagan | Judi | Friday Only | 68 |
| JONES Marler | Brenda | 2 | 68 |
| Judd | Mary Margaret | 1 | 68 |
| Kelly | Eugene | 1 | 68 |
| Kerrison | Gail | 2 | 68 |
| LITTLE McGough | Michele | 2 | 68 |
| MCCRARY Brady | Anne | 1 | 68 |
| McGOUGH Williams | Maureen | 1 | 68 |
| McHone | Larry | 1 | 68 |
| MILLS Jones | Diane | 2 | 68 |
| MOORE Worley | Sandra | 1 | 68 |
| Murphy | Billy | 1 | 68 |
| NORMAN Johnson | Debby | 2 | 68 |
| PATTON Moss | Vicki | 1 | 68 |
| Ramsey | Marshall | 1 | 68 |
| Ray | Kelley | 1 | 68 |
| Ray | Bob | 2 | 68 |
| REICH Hughes | Manya |
Friday Only |
68 |
| SNOW Henry | Bonnie | 2 | 68 |
| Soderquist | Richard | 1 | 68 |
| Stewart | Steve |
Friday Only |
68 |
| STEWART Roberson | Judy | 2 | 68 |
| Swift | De De | 1 | 68 |
| Teague | Jimmy | 1 | 68 |
| Thornton | Justin | 2 | 68 |
| Walker | Chris | 2 | 68 |
| WATTS Chapman | Helen | 1 | 68 |
| WATTS Wood | Ruth | 1 | 68 |
| West | Ray | 2 | 68 |
| WILKINS Dalton | Ann | 2 | 68 |
| WINKENWERDER Anderson | Carole | 2 | 68 |
| Wood | Marc | 1 | 68 |
| Youorski | Marian | 1 | 68 |
| ANDERSON Smith | Lorraine | 2 | 69 |
| Brasington | Rick | 2 | 69 |
| Cannady | Lynne | 1 | 69 |
| CARSON Laughrun | Diann |
Friday Only |
69 |
| Clark | Francis (Chip) | 2 | 69 |
| Crowder | Deborah | 1 | 69 |
| DECKER Kalifeh | Susan |
Friday Only |
69 |
| DIXON Blanton | Patricia | 2 | 69 |
| GARDNER | Dearing | 1 | 69 |
| Graham | Bill | 2 | 69 |
| GRIFFITH Daniel | Lynn | 1 | 69 |
| Harkins | Spring | 1 | 69 |
| Harris | Stephen | 1 | 69 |
| HARRIS Cannon | Angie | 2 | 69 |
| Hill | Margaret Teresa |
Friday Only |
69 |
| HOGAN Brady | Joan | 2 | 69 |
| Hyatt | Lee | 2 | 69 |
| JONES | Madeline | 1 | 69 |
| Kennerly | Chris | 2 | 69 |
| Kilgo | Doug | 2 | 69 |
| LYLES Jaquet | Yvette | 2 | 69 |
| Maney | Rodney | 1 | 69 |
| Maney | Monte |
Friday Only |
69 |
| Mayes | Robert | 2 | 69 |
| McCOLLUM Barrick | Jessica | 1 | 69 |
| McGOUGH Jollay | Marty | 2 | 69 |
| McKinney | Jim | 2 | 69 |
| MILLS-Smith | Nancy | 1 | 69 |
| NEARY Owenby | Rachel | 2 | 69 |
| POSEY Turlington | Linda | 1 | 69 |
| Pressley | Jerry | 1 | 69 |
| PRITCHARD Rhodes | Betsy | 1 | 69 |
| PURSIFULL Justice | Cynthia | 2 | 69 |
| Queen | Randy | 2 | 69 |
| RAY Osborne | Valerie | 1 | 69 |
| RORISON Soderquist | Katherine | 1 | 69 |
| ROWLAND Bailey | Gail | 1 | 69 |
| RUSSELL Entzi | Karen | 2 | 69 |
| SANDERS Cunningham | Vivian | 1 | 69 |
| SCRUGGS Harris | Myrna | 1 | 69 |
| SMITH Large | Rita Kay | 1 | 69 |
| Soesbee | Richard | 2 | 69 |
| Weinkle | Robyn | 2 | 69 |
| Wiley | Bill | 2 | 69 |
| Xenakis | Hope | 2 | 69 |
| Young | Joseph | 1 | 69 |
| Youorski | Carol | 1 | 69 |
|
|
Total | 218 |
|
|
|